Character Masterlist

Owner Name Rarity Species Created
E0NBREAK LM-282: LIA (LUMINITE AU) MYTHICAL Luminites 28 July 2023, 06:25:12 EDT
tiredcorvus LM-281: Sea Change MYTHICAL Luminites 7 August 2023, 23:12:34 EDT
wormwoof LM-280: Wensley RARE Luminites 9 August 2023, 15:41:03 EDT
CharlieOsamu LM-279: Zai Osamu MYTHICAL Luminites 9 August 2023, 06:14:55 EDT
CinderedCider LM-278: Harrison MYTHICAL Luminites 8 July 2023, 01:35:25 EDT
TormentParade LM-277: SUNSHOWER MYTHICAL Luminites 7 August 2023, 23:54:46 EDT
ShadedVoid LM-276: Crimson UNCOMMON Luminites 6 August 2023, 18:56:27 EDT
Polyxii LM-275: Slot MYTHICAL Luminites 1 August 2023, 18:50:21 EDT
Lucky_cat_Frank LM-274: Aquamarine MYTHICAL Luminites 6 August 2023, 13:35:32 EDT
calicoo LM-273: Pool Rooms MYTHICAL Luminites 24 July 2023, 19:07:48 EDT
Hoaxoid LM-272: Clint RARE Luminites 31 July 2023, 20:20:01 EDT
apocalypticeye LM-271: Atomkern RARE Luminites 23 June 2023, 23:22:12 EDT
abhorror LM-270: Aqua UNCOMMON Luminites 5 August 2023, 10:03:10 EDT
abhorror LM-269: Ember UNCOMMON Luminites 5 August 2023, 10:03:11 EDT
Staryon LM-268: Slot COMMON Luminites 5 August 2023, 10:03:22 EDT
Lucky_cat_Frank LM-267: Wren RARE Luminites 1 August 2023, 16:04:01 EDT
VampiricDecay LM-266: Cass MYTHICAL Luminites 2 August 2023, 10:34:11 EDT
Lucky_cat_Frank LM-265: Agate RARE Luminites 2 August 2023, 14:56:37 EDT
SUP3RHYPERI0N LM-264: Nekoa’u RARE Luminites 3 August 2023, 10:51:15 EDT
FloDraws LM-263: Ozimandra MYTHICAL Luminites 2 August 2023, 05:30:32 EDT
oracle_milkman LM-262: Courtney RARE Luminites 1 August 2023, 15:25:58 EDT
Kiiwi LM-261: Slot MYTHICAL Luminites 30 July 2023, 16:20:20 EDT
EVISCERATRED LM-260: Neo MYTHICAL Luminites 30 July 2023, 04:26:46 EDT
shift-click LM-259: Vista RARE Luminites 25 July 2023, 08:30:51 EDT
834 results found.