Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
azttore | LM-013: CAELUS | COMMON | Luminites | 10 June 2023, 15:53:43 EDT |
TroubledFox | LM-012: Kuni | COMMON | Luminites | 10 June 2023, 03:56:02 EDT |
Licht | LM-011: Milky | MYTHICAL | Luminites | 10 June 2023, 17:10:46 EDT |
pokepark | LM-010: RAE | RARE | Luminites | 10 June 2023, 14:09:32 EDT |
E0NBREAK | LM-009: Eon (LUMINITE AU) | COMMON | Luminites | 10 June 2023, 03:03:39 EDT |
E0NBREAK | LM-008: Spy (LUMINITE AU) | MYTHICAL | Luminites | 9 June 2023, 14:30:24 EDT |
temari | LM-007: Aperture | RARE | Luminites | 10 June 2023, 03:59:12 EDT |
Leah | LM-006: Everest | COMMON | Luminites | 10 June 2023, 03:09:49 EDT |
E0NBREAK | LM-005: Bunki (Luminite Edition) | RARE | Luminites | 10 June 2023, 01:09:01 EDT |
HiMERU | LM-004 | RARE | Luminites | 8 June 2023, 11:14:34 EDT |
gerard | LM-003: Of Apples and Breezes | MYTHICAL | Luminites | 8 June 2023, 01:58:51 EDT |
wormwoof | LM-002: Cherry | MYTHICAL | Luminites | 8 June 2023, 01:50:31 EDT |
admin | NPC-001: GREAT ANNIHILATOR | COMMON | Luminites | 8 June 2023, 01:34:07 EDT |
877 results found.